| Connectivity | 4G |
|---|---|
| Storage | 32GB |
| Color | Black |
| Sim | Single |
| Ram | 3GB |
| Battery Health | 100% |
| Conditions | Premium |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
| 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 28, 38, 40, 41, 66 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 – SM-A205U | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2019, March 19 |
|---|---|---|
| Status | Available. Released 2019, April 05 |
| Body | Dimensions | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~85.0% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Exynos 7884 (14 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A73 & 6×1.35 GHz Cortex-A53) | |
| GPU | Mali-G71 MP2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, 12mm (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Black, Deep Blue, Red, Coral Orange, Gold |
|---|---|---|
| Models | SM-A205F, SM-A205FN, SM-A205GN, SM-A205YN, SM-A205G, SM-A205W, SM-A205U, SM-A205S, SM-S205DL, SM-A205U1 | |
| SAR | 1.09 W/kg (head) 0.60 W/kg (body) | |
| SAR EU | 0.23 W/kg (head) 1.38 W/kg (body) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.






There are no reviews yet.